Direct Labor Type | Mix | SP | ||||||||
Cost | ||||||||||
Fabricating | 2 | hrs. | $20 | $60 | ||||||
Assembly | 3 | 12 | 30 | |||||||
Total | 5 | hrs. | $90 | |||||||
Yield | 25 | units | ||||||||
During the second week in April, Redfield produced the following results: | ||||||||||
Direct Labor | Type Actual Mix | |||||||||
Fabricating | 20,000 | hrs. | ||||||||
Assembly | 45,000 | |||||||||
Total | 65,000 | hrs. | ||||||||
Yield | 320,000 | units | ||||||||
Required: | ||||||||||
Instructions for parts 3 and 4: If a variance is zero, enter “0” and select “Not applicable” from the drop down box. | ||||||||||
1. Calculate the yield ratio. | ||||||||||
2. Calculate the standard cost per unit of the yield. Round your answers to the nearest cent. | ||||||||||
per unit of yield | ||||||||||
3. Calculate the direct labor yield variance. | ||||||||||
4. Calculate the direct labor mix variance. |
1 Answer